NEW & CPO VEHICLE SALES
NEW VEHICLE SALESAPR 2025
BRAND | CAR | TRUCK | ALL |
Acura | 2,747 | 11,272 | 14,019 |
Alfa Romeo | 142 | 341 | 483 |
Aston Martin | 96 | 69 | 165 |
Audi | 3,053 | 10,697 | 13,750 |
Bentley | 218 | 77 | 295 |
BMW | 12,022 | 17,845 | 29,867 |
BrightDrop | | 20 | 20 |
Buick | | 21,018 | 21,018 |
Cadillac | 1,860 | 13,374 | 15,234 |
Chevrolet | 3,573 | 168,400 | 171,973 |
Chrysler | 67 | 8,387 | 8,454 |
Dodge | 1,446 | 7,751 | 9,197 |
Ferrari | 236 | 20 | 256 |
Fiat | 149 | 17 | 166 |
Ford | 4,922 | 191,176 | 196,098 |
Genesis | 1,239 | 5,068 | 6,307 |
GMC | | 57,733 | 57,733 |
Honda | 34,830 | 88,807 | 123,637 |
Hyundai | 20,243 | 61,260 | 81,503 |
Ineos | | 350 | 350 |
Infiniti | 39 | 4,478 | 4,517 |
Jaguar | 61 | 469 | 530 |
Jeep | | 53,571 | 53,571 |
Kia | 19,345 | 55,460 | 74,805 |
Lamborghini | 108 | 142 | 250 |
Land Rover | | 9,815 | 9,815 |
Lexus | 5,710 | 29,464 | 35,174 |
Lincoln | | 11,615 | 11,615 |
Lotus | 152 | | 152 |
Lucid | 815 | 5 | 820 |
Maserati | 95 | 266 | 361 |
Mazda | 3,963 | 33,697 | 37,660 |
McLaren | 106 | | 106 |
Mercedes-Benz | 7,203 | 20,269 | 27,472 |
MINI | 1,781 | 1,146 | 2,927 |
Mitsubishi | 1,267 | 3,219 | 4,486 |
Nissan | 25,960 | 42,067 | 68,027 |
Polestar | 75 | 385 | 460 |
Porsche | 2,338 | 4,936 | 7,274 |
Ram | | 33,667 | 33,667 |
Rivian | | 2,970 | 2,970 |
Rolls Royce | 61 | 94 | 155 |
Subaru | 17,039 | 38,972 | 56,011 |
Tesla | 17,433 | 28,442 | 45,875 |
Toyota | 59,820 | 138,051 | 197,871 |
VinFast | | 295 | 295 |
Volkswagen | 6,999 | 20,595 | 27,594 |
Volvo | 153 | 10,982 | 11,135 |
***Total*** | 257,366 | 1,208,754 | 1,466,120 |
Updated: 5/14/2025 10:11 AM
MI IN THE MEDIA
|
Monthly EV Sales Overview
read a complimentary copy today
The EV Sales Overview highlights the top electric vehicle news along with a summary of their sales performance over the last year.
Click here to read a recent complimentary copy.
MIS UPDATES
U.S. Market New Vehicles Sales, SAAR, Inventory, CPO Sales and Incentives Spending results for April are now finalized.
- Lease rates and residual values are now available for Chevrolet, Ford, Honda, Mitsubishi, and Ram. 5/21/2025
- April 2025 Production data is now available to query. 5/20/2025
- CPO / PO Incentives are now available for all brands. 5/15/2025
- Lease rates and residual values are now available for Audi, BMW, Buick, Chrysler, Dodge, GMC, Jeep, Mazda, Mini, and Porsche. 5/12/2025
- Lease price points are now available for all brands. 5/12/2025
INCENTIVE HIGHLIGHTS
 2026 ESCALADE IQ: Launched with a lease program through GM Financial. Effective 5/28/2025 on Escalade IQ.
 2026 SILVERADO EV: Launched with a special lease program through GM Financial. Effective 5/28/2025 on Silverado EV.
 2026 SIERRA EV: Launched with a special lease program through GM Financial. Effective 5/28/2025 on Sierra EV.
 2024 MAVERICK: Added $1,000 customer cash on Maverick Gas. 2025 F-SUPER DUTY: Added $1,500 customer cash on XL / XLT in its Atlanta, Charlotte and Washington DC regions. 2024 TRANSIT: Raised customer cash to $2,250 in a number of regions (from $1,500). Effective 5/30/2025 on F-Super Duty, Maverick.
 2025 R1S, R1T: Launched 'Your down payment is on us' promotion, featuring $6,500 lease cash on Rivian R1 Dual Motor with Max battery and Performance Upgrade and R1 California Dune Edition ordered through 5/31/2025 (offer may be combined with $7,500 Lease Credit). 2025 R1S, R1T: Introduced $2,000 'Memorial Day' cash on Rivian R1 without Standard battery pack ordered by 5/31/2025. Effective 5/23/2025 on R1S, R1T.
TRENDING NEWS
|